Education / Career
| Article | The Primary Care Performance of Three Types of Medical Institutions: A Public Survey using the Korean Primary Care Assessment Tool | ||
|---|---|---|---|
| Announcements | Quality Improvement in Health Care | Date of publication | 2019-12 |
| Article | General Public’s Perspectives on Medical Doctors and Local Clinics in South Korea | ||
|---|---|---|---|
| Announcements | International Journal of Environmental Research and Public Health | Date of publication | 2019-06 |
| Article | Determinants of Attitude toward the Public Health Spending and Its Relationship with Voting Behavior in the 2012 South Korean Presidential Election | ||
|---|---|---|---|
| Announcements | PLOS ONE | Date of publication | 2016-10 |
| Article | The Effect of National Cancer Screening on Disparity Reduction in Cancer Stage at Diagnosis by Income Level | ||
|---|---|---|---|
| Announcements | PLOS ONE | Date of publication | 2015-08 |
| Article | The Impact of Emergency Fee Increasing on the Composition of Patient Who Visit Emergency Department | ||
|---|---|---|---|
| Announcements | Journal of Preventive Medicine and Public Health | Date of publication | 2014-11 |
