

Education / Career
Article | Association of flow rate of prehospital oxygen administration and clinical outcomes in severe traumatic brain injury. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL MEDICINE | Date of publication | 2021-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34575206/ |
Article | Effect of age on the interaction between heart rate and mortality in prehospital trauma care. | ||
---|---|---|---|
Announcements | SIGNA VITAE | Date of publication | 2021-9 |
Co-researcher |
Article | Type of bystander and rate of cardiopulmonary resuscitation in nursing home patients suffering out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33752168/ |
Article | Interaction effect between prehospital mechanical chest compression device use and post-cardiac arrest care on clinical outcomes after out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-8 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33789822/ |
Article | Can patient triaging with clinical scoring systems reduce ct use in adolescents and young adults suspected of having appendicitis? | ||
---|---|---|---|
Announcements | RADIOLOGY | Date of publication | 2021-8 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34003054/ |
Article | Enhancement in performance of septic shock prediction using national early warning score, initial triage information, and machine learning analysis. | ||
---|---|---|---|
Announcements | JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33812727/ |
Article | Prediction of cerebral perfusion pressure during cpr using electroencephalogram in a swine model of ventricular fibrillation. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33721657/ |
Article | Clinical paper effects of telephone-assisted cardiopulmonary resuscitation on the sex disparity in provision of bystander cardiopulmonary resuscitation in public locations. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2021-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33774152/ |
Article | Association between case volume of ambulance stations and clinical outcomes of out-of-hospital cardiac arrest: a nationwide multilevel analysis. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2021-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33895233/ |
Article | Efficacy of a new dispatcher-assisted cardiopulmonary resuscitation protocol with audio call-to-video call transition. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33578328/ |
Article | Trends of the incidence and clinical outcomes of suicide-related out-of-hospital cardiac arrest in korea: a 10-year nationwide observational study. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2021-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33766665/ |
Article | Eeg-based prediction of the recovery of carotid blood flow during cardiopulmonary resuscitation in a swine model. | ||
---|---|---|---|
Announcements | SENSORS | Date of publication | 2021-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34073915/ |
Article | Does second ems unit response time affect outcomes of ohca in multi-tiered system? a nationwide observational study. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32111405/ |
Article | Interaction effects between covid-19 outbreak and community income levels on excess mortality among patients visiting emergency departments. | ||
---|---|---|---|
Announcements | JOURNAL OF KOREAN MEDICAL SCIENCE | Date of publication | 2021-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33821595/ |
Article | Temporal trends in out-of-hospital cardiac arrest outcomes in men and women from 2008 to 2015: a national observational study. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32029343/ |
Article | The effects of a community-based disaster drill of simulating disaster medical assistance team (dmat) on the knowledge and attitudes. | ||
---|---|---|---|
Announcements | ULUSAL TRAVMA VE ACIL CERRAHI DERGISI-TURKISH JOURNAL OF TRAUMA & EMERGENCY SURGERY | Date of publication | 2021-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33630299/ |
Article | Hypertonic versus isotonic crystalloid infusion for cerebral perfusion pressure in a porcine experimental cardiac arrest model. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34392142/ |
Article | Development of a prediction model for clinically important outcomes of acute diverticulitis. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34271232/ |
Article | Effect of topography and weather on delivery of automatic electrical defibrillator by drone for out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34921221/ |
Article | Gender difference in the clinical outcomes of patients with out-of-hospital cardiac arrest a report using data from a national korean registry. | ||
---|---|---|---|
Announcements | MEDICINE | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35049187/ |
Article | Time to first defibrillation and survival outcomes of out-of-hospital cardiac arrest with refractory ventricular fibrillation. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33360396/ |
Article | Comparison between dispatcher-assisted bystander cpr and self-led bystander cpr in out-of-hospital cardiac arrest (ohca). | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33221356/ |
Article | Epidemiologic trends in cancer-related emergency department utilization in korea from 2015 to 2019. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34754058/ |
Article | Association between the body mass index and outcomes of patients resuscitated from out-of-hospital cardiac arrest: a prospective multicentre registry study. | ||
---|---|---|---|
Announcements | SCANDINAVIAN JOURNAL OF TRAUMA RESUSCITATION & EMERGENCY MEDICINE | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33509251/ |
Article | Socioeconomic disparities in rapid ambulance response for out-of-hospital cardiac arrest in a public emergency medical service system: a nationwide observational study. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33278522/ |
Article | Association between chronic liver disease and clinical outcomes in out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33189806/ |
Article | Letter to the editor concerning "time to surgery: is it truly crucial in initially stable patients with penetrating injury?". | ||
---|---|---|---|
Announcements | INJURY-INTERNATIONAL JOURNAL OF THE CARE OF THE INJURED | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34275643/ |
Article | Interaction effects between targeted temperature management and hypertension on survival outcomes after out-of-hospital cardiac arrest: a national observational study from 2009 to 2016. | ||
---|---|---|---|
Announcements | THERAPEUTIC HYPOTHERMIA AND TEMPERATURE MANAGEMENT | Date of publication | 2020-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31414970/ |
Article | Effect of previous emergency psychiatric consultation on suicide re-attempts - a multi-center observational study. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2020-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32738470/ |
Article | Association of response time interval with neurological outcomes after out-of-hospital cardiac arrest according to bystander cpr. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2020-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32739845/ |
Article | Harnessing inter-disciplinary collaboration to improve emergency care in low- and middle-income countries (lmics): results of research prioritisation setting exercise. | ||
---|---|---|---|
Announcements | BMC EMERGENCY MEDICINE | Date of publication | 2020-8 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32867675/ |
Article | Association between hourly call volume in the emergency medical dispatch center and dispatcher-assisted cardiopulmonary resuscitation instruction time in out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2020-8 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32502575/ |
Article | Association between post-resuscitation coronary angiography with and without intervention and neurological outcomes after out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | PREHOSPITAL EMERGENCY CARE | Date of publication | 2020-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31526205/ |
Article | Out -of -hospital cardiac arrest across the world: first report from the international liaison committee on resuscitation (ilcor). | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2020-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32272235/ |
Article | Effects of moderate hypothermia versus normothermia on survival outcomes according to the initial body temperature in out-of-hospital cardiac patients: a nationwide observational study. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2020-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32294489/ |
Article | Temporal trends of emergency department visits of patients with atrial fibrillation: a nationwide population-based study. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL MEDICINE | Date of publication | 2020-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32423155/ |
Article | Epidemiology and outcome of emergency medical service witnessed out-of-hospital-cardiac arrest by prodromal symptom: nationwide observational study. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2020-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32222419/ |
Article | Frontal eeg changes with the recovery of carotid blood flow in a cardiac arrest swine model. | ||
---|---|---|---|
Announcements | SENSORS | Date of publication | 2020-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32481535/ |
Article | Place-provider-matrix of bystander cardiopulmonary resuscitation and outcomes of out-of-hospital cardiac arrest: a nationwide observational cross-sectional analysis. | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2020-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32413089/ |
Article | The prognostic usefulness of the lactate/albumin ratio for predicting clinical outcomes in out-of-hospital cardiac arrest: a prospective, multicenter observational study (kocarc) study. | ||
---|---|---|---|
Announcements | SHOCK | Date of publication | 2020-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31306348/ |
Article | Association between health insurance status and transfer of patients with return of spontaneous circulation after out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2020-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32114072/ |
Article | Effect of implementation of cardiopulmonary resuscitation-targeted multi-tier response system on outcomes after out-of-hospital cardiac arrest: a before-and-after population-based study. | ||
---|---|---|---|
Announcements | PREHOSPITAL EMERGENCY CARE | Date of publication | 2020-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31291129/ |
Article | Mechanical chest compression device for out-of-hospital cardiac arrest: a nationwide observational study. | ||
---|---|---|---|
Announcements | JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2020-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32178958/ |
Article | A conceptual framework for emergency department design in a pandemic. | ||
---|---|---|---|
Announcements | SCANDINAVIAN JOURNAL OF TRAUMA RESUSCITATION & EMERGENCY MEDICINE | Date of publication | 2020-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33334364/ |
Article | Effect of awareness time interval for out-of-hospital cardiac arrest on outcomes: a nationwide observational study. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2020-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31870923/ |
Article | Comparison of the effects of audio-instructed and video-instructed dispatcher-assisted cardiopulmonary resuscitation on resuscitation outcomes after out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2020-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31843537/ |
Article | Emergency department routine data and the diagnosis of acute ischemic heart disease in patients with atypical chest pain. | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33152007/ |
Article | Effect of citywide enhancement of the chain of survival on good neurologic outcomes after out-of-hospital cardiac arrest from 2008 to 2017. | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33156868/ |
Article | End stage renal disease modifies the effect of targeted temperature management after out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31796232/ |
Article | Effect of specialized critical care transport unit on short-term mortality of critically ill patients undergoing interhospital transport. | ||
---|---|---|---|
Announcements | PREHOSPITAL EMERGENCY CARE | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30998115/ |
Article | Emergency medical dispatch services across pan-asian countries: a web-based survey. | ||
---|---|---|---|
Announcements | BMC EMERGENCY MEDICINE | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31910801/ |
Article | Systematic review and meta-analysis of intravascular temperature management vs. surface cooling in comatose patients resuscitated from cardiac arrest. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31730898/ |
Article | The effectiveness of a new dispatcher-assisted basic life support training program on quality in cardiopulmonary resuscitation performance during training and willingness to perform bystander cardiopulmonary resuscitation a cluster randomized controlled study. | ||
---|---|---|---|
Announcements | SIMULATION IN HEALTHCARE-JOURNAL OF THE SOCIETY FOR SIMULATION IN HEALTHCARE | Date of publication | 2020-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32604135/ |
Article | Association between prehospital time and outcome of trauma patients in 4 asian countries: a cross-national, multicenter cohort study. | ||
---|---|---|---|
Announcements | PLOS MEDICINE | Date of publication | 2020-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33022018/ |
Article | Ionized calcium level at emergency department arrival is associated with return of spontaneous circulation in out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2020-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33045006/ |
Article | Prediction of good neurological recovery after out-of-hospital cardiac arrest: a machine learning analysis. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2019-9 |
Co-researcher |
Article | Effect of estimated glomerular filtration rate (egfr) on incidence of out-of-hospital cardiac arrests: a case-control study. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2019-9 |
Co-researcher |
Article | Association between ambient pm2.5 and emergency department visits for psychiatric emergency diseases. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2019-9 |
Co-researcher |
Article | The effect of automatic external defibrillator with a real-time feedback on quality of bystander cardiopulmonary resuscitation: a before-and-after simulation study. | ||
---|---|---|---|
Announcements | HEALTH & SOCIAL CARE IN THE COMMUNITY | Date of publication | 2019-9 |
Co-researcher |
Article | Location of arrest and effect of prehospital advanced airway management after emergency medical service-witnessed out-of-hospital cardiac arrest: nationwide observational study. | ||
---|---|---|---|
Announcements | EMERGENCY MEDICINE JOURNAL | Date of publication | 2019-9 |
Co-researcher |
Article | Effect of hypoxia on mortality and disability in traumatic brain injury according to shock status: a cross-sectional analysis. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2019-9 |
Co-researcher |
Article | Dispatcher-assisted cardiopulmonary resuscitation program and outcomes after pediatric out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | PEDIATRIC EMERGENCY CARE | Date of publication | 2019-8 |
Co-researcher |
Article | Factors for modifying the termination of resuscitation rule in out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | AMERICAN HEART JOURNAL | Date of publication | 2019-7 |
Co-researcher |
Article | Effect of endotracheal intubation and supraglottic airway device placement during cardiopulmonary resuscitation on carotid blood flow over resuscitation time: an experimental porcine cardiac arrest study. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2019-6 |
Co-researcher |
Article | Interhospital transfer in low-volume and high-volume emergency departments and survival outcomes after out-of-hospital cardiac arrest: a nationwide observational study and propensity score-matched analysis. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2019-6 |
Co-researcher |
Article | Association between county-level cardiopulmonary resuscitation training and changes in survival outcomes after out-of-hospital cardiac arrest over 5 years: a multilevel analysis. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2019-6 |
Co-researcher |
Article | The influence of behavioural and socioeconomic factors on the community injury rates of adolescents assessed by the south korean emergency medical services: an ecological approach. | ||
---|---|---|---|
Announcements | BMC PUBLIC HEALTH | Date of publication | 2019-6 |
Co-researcher |
Article | Text message alert system and resuscitation outcomes after out-of-hospital cardiac arrest: a before-and-after population-based study. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2019-5 |
Co-researcher |
Article | New termination-of-resuscitation models and prognostication in out-of-hospital cardiac arrest using electrocardiogram rhythms documented in the field and the emergency department. | ||
---|---|---|---|
Announcements | JOURNAL OF KOREAN MEDICAL SCIENCE | Date of publication | 2019-5 |
Co-researcher |
Article | International variation in survival after out-of-hospital cardiac arrest: a validation study of the utstein template. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2019-5 |
Co-researcher |
Article | Effect of cancer history on post-resuscitation treatments in out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2019-4 |
Co-researcher |
Article | Effect of hypertension across the age group on survival outcomes in out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2019-4 |
Co-researcher |
Article | Gender disparities in percutaneous coronary intervention in out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2019-4 |
Co-researcher |
Article | Cardiovascular events after the sewol ferry disaster, south korea. | ||
---|---|---|---|
Announcements | PREHOSPITAL AND DISASTER MEDICINE | Date of publication | 2019-4 |
Co-researcher |
Article | Outcomes and modifiable resuscitative characteristics amongst pan-asian out-of-hospital cardiac arrest occurring at night. | ||
---|---|---|---|
Announcements | MEDICINE | Date of publication | 2019-3 |
Co-researcher |
Article | Quantitative dynamic contrast-enhanced mr imaging shows widespread blood-brain barrier disruption in mild traumatic brain injury patients with post-concussion syndrome. | ||
---|---|---|---|
Announcements | EUROPEAN RADIOLOGY | Date of publication | 2019-3 |
Co-researcher |
Article | Factors associated with the transfer decision in resuscitated patients with out-of-hospital cardiac arrest presenting to a hospital with limited targeted temperature management capability in korea. | ||
---|---|---|---|
Announcements | THERAPEUTIC HYPOTHERMIA AND TEMPERATURE MANAGEMENT | Date of publication | 2019-2 |
Co-researcher |
Article | Time from arrest to extracorporeal cardiopulmonary resuscitation and survival after out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | EMERGENCY MEDICINE AUSTRALASIA | Date of publication | 2019-2 |
Co-researcher |
Article | The effects of route of admission to a percutaneous coronary intervention centre among patients with out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2019-2 |
Co-researcher |
Article | Changes in the healthcare utilization after establishment of emergency centre in yaounde, cameroon: a before and after cross-sectional survey analysis. | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2019-2 |
Co-researcher |
Article | The effect of dispatcher-assisted cardiopulmonary resuscitation on early defibrillation and return of spontaneous circulation with survival. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2019-2 |
Co-researcher |
Article | Forecasting respiratory infectious outbreaks using ed-based syndromic surveillance for febrile ed visits in a metropolitan city. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2019-2 |
Co-researcher |
Article | The effect of transport time interval on neurological recovery after out-of-hospital cardiac arrest in patients without a prehospital return of spontaneous circulation. | ||
---|---|---|---|
Announcements | JOURNAL OF KOREAN MEDICAL SCIENCE | Date of publication | 2019-2 |
Co-researcher |
Article | Association of health insurance with post-resuscitation care and neurological outcomes after return of spontaneous circulation in out-of-hospital cardiac arrest patients in korea. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2019-2 |
Co-researcher |
Article | Epidemiology and outcomes of sports-related traumatic brain injury in children. | ||
---|---|---|---|
Announcements | JOURNAL OF KOREAN MEDICAL SCIENCE | Date of publication | 2019-1 |
Co-researcher |
Article | Epidemiological profile and outcomes of snakebite injuries treated in emergency departments in south korea, 2011-2016: a descriptive study. | ||
---|---|---|---|
Announcements | TRANSACTIONS OF THE ROYAL SOCIETY OF TROPICAL MEDICINE AND HYGIENE | Date of publication | 2019-0 |
Co-researcher |
Article | Effects of dispatcher-assisted bystander cardiopulmonary resuscitation on neurological recovery in paediatric patients with out-of-hospital cardiac arrest based on the pre-hospital emergency medical service response time interval. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2018-9 |
Co-researcher |
Article | Implementation of a bundle of utstein cardiopulmonary resuscitation programs to improve survival outcomes after out-of-hospital cardiac arrest in a metropolis: a before and after study. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2018-9 |
Co-researcher |
Article | Effect of detection time interval for out-of-hospital cardiac arrest on outcomes in dispatcher-assisted cardiopulmonary resuscitation: a nationwide observational study. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2018-8 |
Co-researcher |
Article | Cardiac arrest while exercising on mountains in national or provincial parks: a national observational study from 2012 to 2015. | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2018-8 |
Co-researcher |
Article | Interactive effect between on-scene hypoxia and hypotension on hospital mortality and disability in severe trauma. | ||
---|---|---|---|
Announcements | PREHOSPITAL EMERGENCY CARE | Date of publication | 2018-7 |
Co-researcher |
Article | Recognition of out-of-hospital cardiac arrest during emergency calls and public awareness of cardiopulmonary resuscitation in communities: a multilevel analysis. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2018-7 |
Co-researcher |
Article | Trend in disability-adjusted life years (dalys) for injuries in korea: 2004-2012. | ||
---|---|---|---|
Announcements | JOURNAL OF KOREAN MEDICAL SCIENCE | Date of publication | 2018-6 |
Co-researcher |
Article | Preventive effects of car safety seat use on clinical outcomes in infants and young children with road traffic injuries: a 7-year observational study. | ||
---|---|---|---|
Announcements | INJURY-INTERNATIONAL JOURNAL OF THE CARE OF THE INJURED | Date of publication | 2018-6 |
Co-researcher |
Article | Modifiable factors associated with survival after out-of-hospital cardiac arrest in the pan-asian resuscitation outcomes study. | ||
---|---|---|---|
Announcements | ANNALS OF EMERGENCY MEDICINE | Date of publication | 2018-5 |
Co-researcher |
Article | A disparity in outcomes of out-of-hospital cardiac arrest by community socioeconomic status: a ten-year observational study. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2018-5 |
Co-researcher |
Article | Epidemiology and outcome of paediatric out-of-hospital cardiac arrests: a paediatric sub-study of the pan-asian resuscitation outcomes study (paros). | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2018-4 |
Co-researcher |
Article | Dispatcher-assisted bystander cardiopulmonary resuscitation in rural and urban areas and survival outcomes after out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2018-4 |
Co-researcher |
Article | Cooling methods of targeted temperature management and neurological recovery after out-of-hospital cardiac arrest: a nationwide multicenter multi-level analysis. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2018-4 |
Co-researcher |
Article | Epidemiology and outcomes of anaphylaxis-associated out-of-hospital cardiac arrest. | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 2018-3 |
Co-researcher |