
Biomedical Engineering
Biomechanics , Artificial organ , Medical equipment , Medical Device Design
Education / Career
Article | Inability to suppress head rotation during the saccade test as a clinical biomarker for cognitive dysfunction in Parkinson's disease | ||
---|---|---|---|
Announcements | NEUROSCIENCE LETTERS | Date of publication | 2023-8 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37355157/ |
Article | Suture tie-down forces and cyclic contractile forces after undersized tricuspid annuloplasty using a Tri-Ad Adams tricuspid annuloplasty ring in an ovine model | ||
---|---|---|---|
Announcements | INTERACTIVE CARDIOVASCULAR AND THORACIC SURGERY | Date of publication | 2023-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37486243/ |
Article | DNN based reliability evaluation for telemedicine data | ||
---|---|---|---|
Announcements | Biomedical Engineering Letters (BMEL) | Date of publication | 2023-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36249572/ |
Article | Rotational intraperitoneal pressurized aerosol chemotherapy with paclitaxel and cisplatin: pharmacokinetics, tissue concentrations, and toxicities in a pig model | ||
---|---|---|---|
Announcements | JOURNAL OF GYNECOLOGIC ONCOLOGY | Date of publication | 2022-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35712969/ |
Article | Feasibility study of a novel rectal cooling system for hypothermic radical prostatectomy in a swine model | ||
---|---|---|---|
Announcements | INVESTIGATIVE AND CLINICAL UROLOGY | Date of publication | 2022-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35796142/ |
Article | Establishment of a piglet model for peritoneal metastasis of ovarian cancer | ||
---|---|---|---|
Announcements | JOURNAL OF TRANSLATIONAL MEDICINE | Date of publication | 2022-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35864492/ |
Article | Fat Graft with Allograft Adipose Matrix and Magnesium Hydroxide-Incorporated PLGA Microspheres for Effective Soft Tissue Reconstruction | ||
---|---|---|---|
Announcements | TISSUE ENGINEERING AND REGENERATIVE MEDICINE | Date of publication | 2022-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35312988/ |
Article | A unique population of neutrophils generated by air pollutant-induced lung damage exacerbates airway inflammation | ||
---|---|---|---|
Announcements | JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY | Date of publication | 2022-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34653517/ |
Article | Colonoscopic image synthesis with generative adversarial network for enhanced detection of sessile serrated lesions using convolutional neural network | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2022-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34997124/ |
Article | Effect of Real-Time Carbon Dioxide Sensing Stylet Assisted Endotracheal Intubation: A Pilot Study Using the Porcine Model | ||
---|---|---|---|
Announcements | IEEE Journal of Translational Engineering in Health and Medicine | Date of publication | 2022-1 |
Co-researcher |
Article | Nasal and temporal curvatures of lamina CRIBROSA in myopic eyes | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2022-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36195652/ |
Article | Establishment of an experimental system for intraperitoneal chemotherapy in a rat model. | ||
---|---|---|---|
Announcements | IN VIVO | Date of publication | 2021-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34410959/ |
Article | 3d-printed ophthalmic-retrobulbar-anesthesia simulator: mimicking anatomical structures and providing tactile sensations. | ||
---|---|---|---|
Announcements | IEEE JOURNAL OF TRANSLATIONAL ENGINEERING IN HEALTH AND MEDICINE-JTEHM | Date of publication | 2021-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34373800/ |
Article | Mathematical model of modified hybrid pump mechanism for cardiopulmonary resuscitation. | ||
---|---|---|---|
Announcements | COMPUTER METHODS AND PROGRAMS IN BIOMEDICINE | Date of publication | 2021-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33962319/ |
Article | Novel simulation model that realizes arterial and venous blood flow for ultrasound-guided central venous catheter insertion in children. | ||
---|---|---|---|
Announcements | IEEE JOURNAL OF TRANSLATIONAL ENGINEERING IN HEALTH AND MEDICINE-JTEHM | Date of publication | 2021-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34350069/ |
Article | Point-of-care testing of plasma free hemoglobin and hematocrit for mechanical circulatory support. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33589647/ |
Article | Development of rotational intraperitoneal pressurized aerosol chemotherapy to enhance drug delivery into the peritoneum. | ||
---|---|---|---|
Announcements | DRUG DELIVERY | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34121568/ |
Article | Ideal nozzle position during pressurized intraperitoneal aerosol chemotherapy in an ex vivo model. | ||
---|---|---|---|
Announcements | ANTICANCER RESEARCH | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34732419/ |
Article | Ct-based deep learning model to differentiate invasive pulmonary adenocarcinomas appearing as subsolid nodules among surgical candidates: comparison of the diagnostic performance with a size-based logistic model and radiologists. | ||
---|---|---|---|
Announcements | EUROPEAN RADIOLOGY | Date of publication | 2020-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32055949/ |
Article | "Weighing cam": a new mobile application for weight estimation in pediatric resuscitation. | ||
---|---|---|---|
Announcements | PREHOSPITAL EMERGENCY CARE | Date of publication | 2020-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31368831/ |
Article | Evaluation of a novel prototype for pressurized intraperitoneal aerosol chemotherapy. | ||
---|---|---|---|
Announcements | CANCERS | Date of publication | 2020-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32182896/ |
Article | Pulse oximeter plethysmograph variation during hemorrhage in beta-blocker-treated swine. | ||
---|---|---|---|
Announcements | JOURNAL OF SURGICAL RESEARCH | Date of publication | 2020-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32798994/ |
Article | Validation of digital tourniquet pressures: an experimental comparison of t-ringtm and conventional surgical glove in human volunteers. | ||
---|---|---|---|
Announcements | MEDICINE | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33217821/ |
Article | Computer simulations of steady concentration peritoneal dialysis. | ||
---|---|---|---|
Announcements | PERITONEAL DIALYSIS INTERNATIONAL | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32063154/ |
Article | Online learning for the hyoid bone tracking during swallowing with neck movement adjustment using semantic segmentation. | ||
---|---|---|---|
Announcements | IEEE ACCESS | Date of publication | 2020-1 |
Co-researcher |
Article | Characterization of the biomechanical properties of canine trachea using a customized 3d-printed apparatus. | ||
---|---|---|---|
Announcements | AURIS NASUS LARYNX | Date of publication | 2019-6 |
Co-researcher |
Article | Effect of endotracheal intubation and supraglottic airway device placement during cardiopulmonary resuscitation on carotid blood flow over resuscitation time: an experimental porcine cardiac arrest study. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2019-6 |
Co-researcher |
Article | A novel infant chest compression assist device using a palm rather than fingers: a randomized crossover trial. | ||
---|---|---|---|
Announcements | PREHOSPITAL EMERGENCY CARE | Date of publication | 2019-1 |
Co-researcher |
Article | Lab-on-a-cd platform for generating multicellular three-dimensional spheroids. | ||
---|---|---|---|
Announcements | JOVE-JOURNAL OF VISUALIZED EXPERIMENTS | Date of publication | 2019-1 |
Co-researcher |
Article | End-tidal co2-guided automated robot cpr system in the pig preliminary communication. | ||
---|---|---|---|
Announcements | RESUSCITATION | Date of publication | 2018-6 |
Co-researcher |
Article | Automated network analysis to measure brain effective connectivity estimated from EEG data of patients with alcoholism | ||
---|---|---|---|
Announcements | PHYSIOLOGICAL MEASUREMENT | Date of publication | 2017-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28448272/ |
Article | Roles of fluid shear stress and retinoic acid on the differentiation of primary cultured human podocytes | ||
---|---|---|---|
Announcements | EXPERIMENTAL CELL RESEARCH | Date of publication | 2017-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28320523/ |
Article | Investigation of Key Circuit Constituents Affecting Drug Sequestration During Extracorporeal Membrane Oxygenation Treatment | ||
---|---|---|---|
Announcements | ASAIO JOURNAL | Date of publication | 2017-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/27922880/ |
Article | Real-time tidal volume feedback guides optimal ventilation during simulated CPR | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2017-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/27887820/ |
Article | An assessment of the accuracy of a novel weight estimation device for children | ||
---|---|---|---|
Announcements | EMERGENCY MEDICINE JOURNAL | Date of publication | 2017-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/27633345/ |
Article | Computational simulation of passive leg-raising effects on hemodynamics during cardiopulmonary resuscitation | ||
---|---|---|---|
Announcements | COMPUTER METHODS AND PROGRAMS IN BIOMEDICINE | Date of publication | 2017-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28254076/ |
Article | Total body irradiation with a compensator fabricated using a 3D optical scanner and a 3D printer | ||
---|---|---|---|
Announcements | PHYSICS IN MEDICINE AND BIOLOGY | Date of publication | 2017-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28327469/ |
Article | Effectiveness of finger-marker for maintaining the correct compression point during paediatric resuscitation: A simulation study | ||
---|---|---|---|
Announcements | AMERICAN JOURNAL OF EMERGENCY MEDICINE | Date of publication | 2017-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28483276/ |
Article | Application of genetic algorithm for hemodialysis schedule optimization | ||
---|---|---|---|
Announcements | COMPUTER METHODS AND PROGRAMS IN BIOMEDICINE | Date of publication | 2017-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28552124/ |
Article | Hypergravity-induced multicellular spheroid generation with different morphological patterns precisely controlled on a centrifugal microfluidic platform | ||
---|---|---|---|
Announcements | BIOFABRICATION | Date of publication | 2017-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29045238/ |
Article | Calculation of the clearance requirements for the development of a hemodialysis-based wearable artificial kidney. | ||
---|---|---|---|
Announcements | HEMODIALYSIS INTERNATIONAL | Date of publication | 2016-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/26245302/ |
Article | A numerical study of the Coriolis effect in centrifugal microfluidics with different channel arrangements. | ||
---|---|---|---|
Announcements | MICROFLUIDICS AND NANOFLUIDICS | Date of publication | 2016-1 |
Co-researcher |
Article | Computer-assisted detection of swallowing difficulty. | ||
---|---|---|---|
Announcements | COMPUTER METHODS AND PROGRAMS IN BIOMEDICINE | Date of publication | 2016-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/27480734/ |
Article | Smartphone-Based Urine Reagent Strip Test in the Emergency Department. | ||
---|---|---|---|
Announcements | TELEMEDICINE AND E-HEALTH | Date of publication | 2016-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/26812464/ |
Article | In-silico trials for Glucose Control in Hospitalized Patients with Type 2 Diabetes. | ||
---|---|---|---|
Announcements | JOURNAL OF KOREAN MEDICAL SCIENCE | Date of publication | 2016-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/26839477/ |
Article | A Computational Method to Determine Glucose Infusion Rates for Isoglycemic Intravenous Glucose Infusion Study. | ||
---|---|---|---|
Announcements | IEEE JOURNAL OF BIOMEDICAL AND HEALTH INFORMATICS | Date of publication | 2016-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/26259207/ |
Article | Repetitive Transcranial Magnetic Stimulation to the Unilateral Hemisphere of Rat Brain. | ||
---|---|---|---|
Announcements | JOVE-JOURNAL OF VISUALIZED EXPERIMENTS | Date of publication | 2016-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/27805583/ |
Article | Influence of the Chin-Down and Chin-Tuck Maneuver on the Swallowing Kinematics of Healthy Adults | ||
---|---|---|---|
Announcements | DYSPHAGIA | Date of publication | 2015-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/25358491/ |
Article | Total body irradiation with a compensator fabricated using a 3D optical scanner and a 3D printer | ||
---|---|---|---|
Announcements | PHYSICS IN MEDICINE AND BIOLOGY | Date of publication | 2015-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28327469/ |
Article | Computational Discrimination of Breast Cancer for Korean Women Based on Epidemiologic Data Only. | ||
---|---|---|---|
Announcements | JOURNAL OF KOREAN MEDICAL SCIENCE | Date of publication | 2015-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/26240478/ |
Article | Spatiotemporal Characteristics of Swallowing in Parkinson's Disease | ||
---|---|---|---|
Announcements | LARYNGOSCOPE | Date of publication | 2015-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/25093527/ |
Article | Influence of the washing program on the blood processing performance of a continuous autotransfusion device | ||
---|---|---|---|
Announcements | Journal of Artificial Organs | Date of publication | 2014.03 |
Co-researcher | 이정찬 외 |
Article | Simulation of Oral Glucose Tolerance Tests and the Corresponding Isoglycemic Intravenous Glucose Infusion Studies for Calculation of the Incretin Effect | ||
---|---|---|---|
Announcements | Journal of Korean Medical Science | Date of publication | 2014.03 |
Co-researcher | 이정찬 외 |
Article | The incretin effect in Korean subjects with normal glucose tolerance or type 2 diabetes | ||
---|---|---|---|
Announcements | Clinical Endocrinology | Date of publication | 2014.02 |
Co-researcher | 이정찬 외 |
Article | Electrocardiogram frequency change by extracorporeal blood perfusion in a swine ventricular fibrillation model | ||
---|---|---|---|
Announcements | BioMedical Engineering OnLine | Date of publication | 2013.11 |
Co-researcher | 이정찬 외 |
Article | Shear-Wave Elastographic Features of Breast Cancers: Comparison With Mechanical Elasticity and Histopathologic Characteristics | ||
---|---|---|---|
Announcements | Investigative Radiology | Date of publication | 2013.10 |
Co-researcher | 이정찬 외 |
Article | The Accuracy of the Swallowing Kinematic Analysis at Various Movement Velocities of the Hyoid and Epiglottis | ||
---|---|---|---|
Announcements | Annals of Rehabilitation Medicine | Date of publication | 2013.06 |
Co-researcher | 이정찬 외 |
Article | Ultrasound Elastography in Evaluation of Breast Lesions: Phantom and Clinical Studies | ||
---|---|---|---|
Announcements | Journal of Korean Society in Ultrasound Medicine | Date of publication | 2013.03 |
Co-researcher | 이정찬 외 |
Article | Mathematical analysis for internal filtration of convection-enhanced high-flux hemodialyzer | ||
---|---|---|---|
Announcements | Computer Methods and Programs in Biomedicine | Date of publication | 2012.10 |
Co-researcher | 이정찬 외 |
Article | Feasibility of Continuous Glucose Monitoring in Critically Ill Emergency Department Patients | ||
---|---|---|---|
Announcements | Journal of Emergency Medicine | Date of publication | 2012.08 |
Co-researcher | 이정찬 외 |
Article | Lapabot: A compact telesurgical robot system for minimally invasive surgery: Part I. System description | ||
---|---|---|---|
Announcements | Minimally Invasive Therapy & Allied Technologies | Date of publication | 2012.05 |
Co-researcher | 이정찬 외 |
Article | In-silico Evaluation of Glucose Control Protocols for Critically Ill Patients | ||
---|---|---|---|
Announcements | IEEE Transactions on Biomedical Engineering | Date of publication | 2012.01 |
Co-researcher | 이정찬 외 |
Article | 고주파 절제술을 위한 심장전극도자 원격 제어 로봇 플랫폼의 개발 | ||
---|---|---|---|
Announcements | 전기학회논문지 | Date of publication | 2011.07 |
Co-researcher | 이정찬 외 |
Article | Development of a force-reflecting robotic platform for cardiac catheter navigation | ||
---|---|---|---|
Announcements | Artificial Organs | Date of publication | 2010.11 |
Co-researcher | 이정찬 외 |
Article | Quantitative Analysis of Pulsatile Flow Contribution to Ultrafiltration | ||
---|---|---|---|
Announcements | Artificial Organs | Date of publication | 2009.01 |
Co-researcher | 이정찬 외 |
Article | 고유량 혈액투석 시스템에서 박동류 펌프에 대한 대류 향상에 대한 연구 | ||
---|---|---|---|
Announcements | 의공학회지 | Date of publication | 2008.09 |
Co-researcher | 이정찬 외 |
Article | Comparison of a pulsatile blood pump and a peristaltic roller pump during hemoperfusion treatment in a canine model of paraquat poisoning | ||
---|---|---|---|
Announcements | Artificial Organs | Date of publication | 2008.07 |
Co-researcher | 이정찬 외 |
Article | Clinical applications and recent progress of therapeutic artificial organ using moving-actuator mechanisms | ||
---|---|---|---|
Announcements | International Journal of Applied Electromagnetics and Mechanics | Date of publication | 2008.07 |
Co-researcher | 이정찬 외 |
Article | Hemoperfusion using dual pulsatile pump in paraquat poisoning | ||
---|---|---|---|
Announcements | American Journal of Emergency Medicine | Date of publication | 2008.07 |
Co-researcher | 이정찬 외 |
Article | Three-dimensional dialysate flow analysis in a hollow-fiber dialyzer by perfusion computed tomography | ||
---|---|---|---|
Announcements | International Journal of Artificial Organs | Date of publication | 2008.06 |
Co-researcher | 이정찬 외 |
Article | Computational Dose Predictions for Combined Treatment of Hemofiltration with Weekly Hemodialysis | ||
---|---|---|---|
Announcements | Computer Methods and Programs in Biomedicine | Date of publication | 2008.03 |
Co-researcher | 이정찬 외 |
Article | Development of a new pulsatile extracorporeal life support device incorporating a dual pulsatile blood pump | ||
---|---|---|---|
Announcements | International Journal of Artificial Organs | Date of publication | 2006.06 |
Co-researcher | 이정찬 외 |
Article | Design of a subcutaneous vascular access device using Ni-Ti SMA clamps for hemodialysis | ||
---|---|---|---|
Announcements | International Journal of Artificial Organs | Date of publication | 2006.05 |
Co-researcher | 이정찬 외 |
Article | Applications of the pulsatile flow versatile ECLS: in vivo studies | ||
---|---|---|---|
Announcements | International Journal of Artificial Organs | Date of publication | 2003.05 |
Co-researcher | 이정찬 외 |
Article | In vivo evaluation of the pulsatile ECLS system | ||
---|---|---|---|
Announcements | Journal of Artificial Organs | Date of publication | 2003.01 |
Co-researcher | 이정찬 외 |