

Cho, Joo-Youn
Department
Clinical Pharmacology and Therapeutics
Specialty
Appointment
Pharmacometabolomics , Pharmacogenomics , Clinical drug development
Education / Career
Article | Population pharmacokinetic and pharmacodynamic model of evogliptin: Severe uremia increases the bioavailability of evogliptin | ||
---|---|---|---|
Announcements | CPT Pharmacometrics Syst Pharmacol | Date of publication | 202502 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/39465597/ |
Article | Influence of gut bile acid composition on the glucose-lowering effect and safety of metformin | ||
---|---|---|---|
Announcements | Br J Clin Pharmacol | Date of publication | 202412 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/39622250/ |
Article | Comprehensive Evaluation of OATP- and BCRP-Mediated Drug-Drug Interactions of Methotrexate Using Physiologically-Based Pharmacokinetic Modeling | ||
---|---|---|---|
Announcements | Clin Pharmacol Ther | Date of publication | 202410 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38860384/ |
Article | Effect of Narrowband Ultraviolet B Phototherapy on Systemic Metabolome in Korean Patients With Psoriasis | ||
---|---|---|---|
Announcements | Exp Dermatol | Date of publication | 202410 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/39373240/ |
Article | Metabolic profiling of psoriasis vulgaris and palmoplantar pustulosis | ||
---|---|---|---|
Announcements | Exp Dermatol | Date of publication | 202408 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/39166459/ |
Article | Nasal symbiont Staphylococcus epidermidis restricts influenza A virus replication via the creation of a polyamine-deficient cellular environment | ||
---|---|---|---|
Announcements | Commun Biol | Date of publication | 202408 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/39174732/ |
Article | Inhibition of BCAT1-mediated cytosolic leucine metabolism regulates Th17 responses via the mTORC1-HIF1α pathway | ||
---|---|---|---|
Announcements | Exp Mol Med | Date of publication | 202408 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/39085353/ |
Article | Pharmacokinetic Interactions Between the Fixed-Dose Combination of Ezetimibe/Rosuvastatin 10/20 Mg and the Fixed-Dose Combination of Telmisartan/Amlodipine 80/5 Mg in Healthy Subjects | ||
---|---|---|---|
Announcements | Drug Des Devel Ther | Date of publication | 202407 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38974125/ |
Article | Pharmacokinetic interactions between fexuprazan, a potassium-competitive acid blocker, and nonsteroidal anti-inflammatory drugs in healthy males | ||
---|---|---|---|
Announcements | Clin Transl Sci | Date of publication | 202405 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38700290/ |
Article | Pioglitazone-induced alterations of purine metabolism in healthy male subjects | ||
---|---|---|---|
Announcements | Clin Transl Sci | Date of publication | 202405 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38771175/ |
Article | Targeted Metabolomic Biomarkers for Stroke Subtyping | ||
---|---|---|---|
Announcements | Transl Stroke Res | Date of publication | 202404 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36764997/ |
Article | Effects of meal type on the bioavailability of vutiglabridin, a novel anti-obesity agent, in healthy subjects | ||
---|---|---|---|
Announcements | Clin Transl Sci | Date of publication | 202403 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38436494/ |
Article | Pharmacogenetic Analysis of an 8-Year Old Girl with Reye Syndrome Associated with Use of Naproxen | ||
---|---|---|---|
Announcements | Am J Case Rep | Date of publication | 202402 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38311849/ |
Article | Metabolomic Characteristics of Nontuberculous Mycobacterial Pulmonary Disease | ||
---|---|---|---|
Announcements | J Infect Dis | Date of publication | 202402 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38407452/ |
Article | Differences in Brain Metabolite Profiles Between Normothermia and Hypothermia | ||
---|---|---|---|
Announcements | J Korean Med Sci | Date of publication | 202402 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38412613/ |
Article | A 6-month exercise intervention clinical trial in women: effects of physical activity on multi-omics biomarkers and health during the first wave of COVID-19 in Korea | ||
---|---|---|---|
Announcements | BMC Sports Sci Med Rehabil | Date of publication | 202401 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38287431/ |
Article | Palmitoylation-driven PHF2 ubiquitination remodels lipid metabolism through the SREBP1c axis in hepatocellular carcinoma | ||
---|---|---|---|
Announcements | Nat Commun | Date of publication | 202310 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37828054/ |
Article | Quantification of OATP1B1 endogenous metabolites coproporphyrin I and III in human urine | ||
---|---|---|---|
Announcements | Transl Clin Pharmacol | Date of publication | 202309 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37810628/ |
Article | Comparison of the Pharmacokinetics, Safety, and Tolerability of Two Empagliflozin Formulations in Healthy Korean Subjects | ||
---|---|---|---|
Announcements | Drug Des Devel Ther | Date of publication | 202307 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37521035/ |
Article | Effect of haemodialysis on the pharmacokinetics and pharmacodynamics of evogliptin | ||
---|---|---|---|
Announcements | Diabetes Obes Metab | Date of publication | 202306 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36852751/ |
Article | Serum, Urine, and Fecal Metabolome Alterations in the Gut Microbiota in Response to Lifestyle Interventions in Pediatric Obesity: A Non-Randomized Clinical Trial | ||
---|---|---|---|
Announcements | Nutrients | Date of publication | 202305 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37432339/ |
Article | Pharmacokinetics of dexmedetomidine in pediatric patients undergoing cardiac surgery with cardiopulmonary bypass | ||
---|---|---|---|
Announcements | Paediatr Anaesth | Date of publication | 202304 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36594749/ |
Article | Baseline Tyrosine Level Is Associated with Dynamic Changes in FAST Score in NAFLD Patients under Lifestyle Modification | ||
---|---|---|---|
Announcements | Metabolites | Date of publication | 202303 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36984884/ |
Article | Protective role of colitis in inflammatory arthritis via propionate-producing Bacteroides in the gut | ||
---|---|---|---|
Announcements | Front Immunol | Date of publication | 202301 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36793721/ |
Article | Identification of Serum Metabolites for Predicting Chronic Kidney Disease Progression according to Chronic Kidney Disease Cause | ||
---|---|---|---|
Announcements | Metabolites | Date of publication | 202211 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36422264/ |
Article | Identification of Metabolic Signature Associated with Idiopathic Inflammatory Myopathy Reveals Polyamine Pathway Alteration in Muscle Tissue | ||
---|---|---|---|
Announcements | Metabolites | Date of publication | 202210 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36295908/ |
Article | Induction of the hepatic aryl hydrocarbon receptor by alcohol dysregulates autophagy and phospholipid metabolism via PPP2R2D | ||
---|---|---|---|
Announcements | Nat Commun | Date of publication | 202210 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36241614/ |
Article | Association of Metabolic Signatures with Nonalcoholic Fatty Liver Disease in Pediatric Population | ||
---|---|---|---|
Announcements | Metabolites | Date of publication | 202209 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36144285/ |
Article | The pharmacokinetic, safety, and tolerability profiles of eslicarbazepine acetate are comparable between Korean and White subjects | ||
---|---|---|---|
Announcements | Clin Transl Sci | Date of publication | 202209 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35727711/ |
Article | Key Considerations for Phase 2 or 3 Clinical Study Design of Anti-Inflammatory Agent for COVID-19 Treatment | ||
---|---|---|---|
Announcements | Frontiers in pharmacology. | Date of publication | 202206 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35721224/ |
Article | An Improved Method to Quantify Short-Chain Fatty Acids in Biological Samples Using Gas Chromatography-Mass Spectrometry | ||
---|---|---|---|
Announcements | Metabolites | Date of publication | 202206 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35736458/ |
Article | Evaluation of food effects on the pharmacokinetics of Pelargonium sidoides and Coptis with each bioactive compound berberine and epicatechin after a single oral dose of an expectorant and antitussive agent UI026 in healthy subjects | ||
---|---|---|---|
Announcements | Transl Clin Pharmacol | Date of publication | 202203 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35419311/ |
Article | Pharmacokinetic and Pharmacodynamic Characteristics of Tripegfilgrastim, a Pegylated G-CSF, in Pediatric Patients with Solid Tumors | ||
---|---|---|---|
Announcements | Clin Pharmacol Ther | Date of publication | 202201 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34605552/ |
Article | A validated simple LC-MS/MS method for quantifying trimethylamine N-oxide (TMAO) using a surrogate matrix and its clinical application | ||
---|---|---|---|
Announcements | Translational and clinical pharmacology. | Date of publication | 202112 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35024362/ |
Article | Endogenous metabolic markers for predicting the activity of dihydropyrimidine dehydrogenase | ||
---|---|---|---|
Announcements | Clin Transl Sci | Date of publication | 202112 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34863048/ |
Article | Metabolomic Signatures for the Effects of Weight Loss Interventions on Severe Obesity in Children and Adolescents | ||
---|---|---|---|
Announcements | Metabolites | Date of publication | 202112 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35050149/ |
Article | Exploration for the effect of renal function and renal replacement therapy on pharmacokinetics of remdesivir and GS-441524 in patients with COVID-19: A limited case series | ||
---|---|---|---|
Announcements | Clin Transl Sci | Date of publication | 202111 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34761554/ |
Article | Comparative pharmacokinetics of Theracurmin, a highly bioavailable curcumin, in healthy adult subjects | ||
---|---|---|---|
Announcements | Int J Clin Pharmacol Ther | Date of publication | 202110 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34423771/ |
Article | Effects of vancomycin-induced gut microbiome alteration on the pharmacodynamics of metformin in healthy male subjects | ||
---|---|---|---|
Announcements | Clin Transl Sci | Date of publication | 202109 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33982376/ |
Article | Comprehensive analysis of important pharmacogenes in Koreans using the DMET™ platform | ||
---|---|---|---|
Announcements | Transl Clin Pharmacol | Date of publication | 202109 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34621706/ |
Article | Effect of CYP3A4 metabolism on sex differences in the pharmacokinetics and pharmacodynamics of zolpidem | ||
---|---|---|---|
Announcements | Sci Rep | Date of publication | 202109 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34580385/ |
Article | Urine 5-Eicosatetraenoic Acids as Diagnostic Markers for Obstructive Sleep Apnea | ||
---|---|---|---|
Announcements | Antioxidants (Basel) | Date of publication | 202108 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34439490/ |
Article | Changes in the gut microbiome influence the hypoglycemic effect of metformin through the altered metabolism of branched-chain and nonessential amino acids | ||
---|---|---|---|
Announcements | Diabetes Res Clin Pract | Date of publication | 202108 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34329692/ |
Article | Pharmacokinetics, Tolerability and Pharmacogenetics of DA-8031 After Multiple Ascending Doses in Healthy Male Subjects | ||
---|---|---|---|
Announcements | Drug Design, Development and Therapy | Date of publication | 202106 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34103898/ |
Article | Metabolic fingerprinting uncovers the distinction between the phenotypes of tuberculosis-associated COPD and smoking-induced COPD | ||
---|---|---|---|
Announcements | Frontiers in Medicine | Date of publication | 202105 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34055821/ |
Article | Assessment of Oral Vancomycin-Induced Alterations in Gut Bacterial Microbiota and Metabolome of Healthy Men | ||
---|---|---|---|
Announcements | Front Cell Infect Microbiol | Date of publication | 202105 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34123865/ |
Article | Comparison of Pharmacokinetic, Pharmacodynamic and Tolerability Profiles of CKD-11101, Darbepoetin Alfa (NESP�) Biosimilar, to Those of NESP� After a Single Subcutaneous or Intravenous Administration to Healthy Subjects | ||
---|---|---|---|
Announcements | Drug Des Devel Ther. | Date of publication | 202104 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33953543/ |
Article | A pilot study to investigate the utility of NAT2 genotype-guided isoniazid monotherapy regimens in NAT2 slow acetylators | ||
---|---|---|---|
Announcements | Pharmacogenetics and genomics. | Date of publication | 202104 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33165168/ |
Article | Pharmacokinetics and Safety of Extended-release Ranolazine in Korean and White Healthy Subjects | ||
---|---|---|---|
Announcements | Clinical therapeutics. | Date of publication | 202103 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33518355/ |
Article | Metastasis-on-a-chip reveals adipocyte-derived lipids trigger cancer cell migration via HIF-1α activation in cancer cells | ||
---|---|---|---|
Announcements | Biomaterials. | Date of publication | 202102 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33385686/ |
Article | The potential pathways underlying the association of propyl-paraben exposure with aeroallergen sensitization and EASI score using metabolomics analysis | ||
---|---|---|---|
Announcements | Sci Rep | Date of publication | 202102 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33580129/ |
Article | The utility of CYP3A activity endogenous markers for evaluating drug-drug interaction between sildenafil and CYP3A inhibitors in healthy subjects | ||
---|---|---|---|
Announcements | Drug Metab Pharmacokinet | Date of publication | 202102 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33348240/ |
Article | Urinary metabolic markers reflect on hepatic, not intestinal, CYP3A activity in healthy subjects | ||
---|---|---|---|
Announcements | Drug Metab Pharmacokinet | Date of publication | 202102 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33348239/ |
Article | Pharmacokinetics and Pharmacodynamics of Ursodeoxycholic Acid in an Overweight Population With Abnormal Liver Function | ||
---|---|---|---|
Announcements | Clinical pharmacology in drug development | Date of publication | 202101 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32191400/ |
Article | Gut microorganisms and their metabolites modulate the severity of acute colitis in a tryptophan metabolism-dependent manner. | ||
---|---|---|---|
Announcements | European journal of nutrition | Date of publication | 202012 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32055962/ |
Article | Population Pharmacokinetic Analysis of Amikacin for Optimal Pharmacotherapy in Korean Patients with Nontuberculous Mycobacterial Pulmonary Disease | ||
---|---|---|---|
Announcements | Antibiotics. | Date of publication | 202011 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33172135/ |
Article | Impact of vancomycin-induced changes in the intestinal microbiota on the pharmacokinetics of simvastatin. | ||
---|---|---|---|
Announcements | Clin Transl Sci | Date of publication | 202007 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32058642/ |
Article | Development and validation of a method for the simultaneous quantification of endogenous steroids metabolized by CYP3A | ||
---|---|---|---|
Announcements | Transl Clin Pharmacol | Date of publication | 202006 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32656158/ |
Article | Mechanism of Chronic Kidney Disease Progression and Novel Biomarkers: A Metabolomic Analysis of Experimental Glomerulonephritis | ||
---|---|---|---|
Announcements | Metabolites | Date of publication | 202004 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32344531/ |
Article | Phase I and pharmacokinetic study of the vascular-disrupting agent CKD-516 (NOV120401) in patients with refractory solid tumors. | ||
---|---|---|---|
Announcements | Pharmacology Research & Perspectives | Date of publication | 202004 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32162844/ |
Article | A Comprehensive Proteomic and Phosphoproteomic Analysis of Retinal Pigment Epithelium Reveals Multiple Pathway Alterations in Response to the Inflammatory Stimuli | ||
---|---|---|---|
Announcements | International journal of molecular sciences | Date of publication | 202004 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32344885/ |
Article | Pharmacokinetics and Pharmacodynamics of a Fixed-Dose Combination of gemigliptin/metformin Sustained Release 25/500 Mg Compared to the Loose Combination in Healthy Male Subjects | ||
---|---|---|---|
Announcements | Translational and clinical pharmacology | Date of publication | 202003 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32274380/ |
Article | Complex influences of gut microbiome metabolism on various drug responses | ||
---|---|---|---|
Announcements | Transl Clin Pharmacol | Date of publication | 202003 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32274377/ |
Article | External Validation of a Pharmacokinetic Model of Propofol for Target-Controlled Infusion in Children under Two Years Old | ||
---|---|---|---|
Announcements | J Korean Med Sci | Date of publication | 202003 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32193901/ |
Article | Nicotinamide attenuates the decrease in dendritic spine density in hippocampal primary neurons from 5xFAD mice, an Alzheimer's disease animal model. | ||
---|---|---|---|
Announcements | Molecular brain. | Date of publication | 202002 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32033569/ |
Article | Colorectal cancer diagnostic model utilizing metagenomic and metabolomic data of stool microbial extracellular vesicles. | ||
---|---|---|---|
Announcements | Scientific reports | Date of publication | 202002 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32071370/ |
Article | Influence of OATP1B1 and BCRP polymorphisms on the pharmacokinetics and pharmacodynamics of rosuvastatin in elderly and young Korean subjects. | ||
---|---|---|---|
Announcements | Scientific reports | Date of publication | 201912 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31857620/ |
Article | Indoxyl sulfate-induced TNF-α is regulated by crosstalk between the aryl hydrocarbon receptor, NF-κB, and SOCS2 in human macrophages. | ||
---|---|---|---|
Announcements | FASEB journal | Date of publication | 201910 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31284759/ |
Article | A Population Pharmacokinetic Model of Intravenous Dexmedetomidine for Mechanically Ventilated Children after Neurosurgery. | ||
---|---|---|---|
Announcements | Journal of clinical medicine. | Date of publication | 201910 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31581476/ |
Article | Comprehensive Metabolomic Search for Biomarkers to Differentiate Early Stage Hepatocellular Carcinoma from Cirrhosis | ||
---|---|---|---|
Announcements | Cancers | Date of publication | 201910 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31590436/ |
Article | Pharmacokinetics of Ursodeoxycholic Acid in Elderly Volunteers Compared With Younger Adults in a Korean Population. | ||
---|---|---|---|
Announcements | Journal of clinical pharmacology | Date of publication | 201908 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30882914/ |
Article | Quantitative prediction of hepatic CYP3A activity using endogenous markers in healthy subjects after administration of CYP3A inhibitors or inducers. | ||
---|---|---|---|
Announcements | Drug metabolism and pharmacokinetics | Date of publication | 201908 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31088714/ |
Article | Comparison of the Plasma Metabolome Profiles Between the Internal Thoracic Artery and Ascending Aorta in Patients Undergoing Coronary Artery Bypass Graft Surgery Using Gas Chromatography Time-of-Flight Mass Spectrometry. | ||
---|---|---|---|
Announcements | Journal of Korean medical science (JKMS) | Date of publication | 201904 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30950250/ |
Article | Ursodeoxycholic acid exerts hepatoprotective effects by regulating amino acid, flavonoid, and fatty acid metabolic pathways | ||
---|---|---|---|
Announcements | Metabolomics Society | Date of publication | 201902 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30830474/ |
Article | A pharmacokinetic drug-drug interaction study between pregabalin and tramadol in healthy volunteers | ||
---|---|---|---|
Announcements | EUROPEAN JOURNAL OF CLINICAL PHARMACOLOGY | Date of publication | 201812 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30136102/ |
Article | Utility of Integrated Analysis of Pharmacogenomics and Pharmacometabolomics in Early Phase Clinical Trial: A Case Study of a New Molecular Entity. | ||
---|---|---|---|
Announcements | Genomics & Informatics | Date of publication | 201811 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30309203/ |
Article | Phloroglucinol ameliorates cognitive impairments by reducing the amyloid beta peptide burden and pro-inflammatory cytokines in the hippocampus of 5XFAD mice | ||
---|---|---|---|
Announcements | FREE RADICAL BIOLOGY AND MEDICINE | Date of publication | 201810 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30118828/ |
Article | Effect of food on the pharmacokinetics of YH4808, a potassium-competitive acid blocker, after single- and multiple-oral dosing in healthy subjects | ||
---|---|---|---|
Announcements | EUROPEAN JOURNAL OF CLINICAL PHARMACOLOGY | Date of publication | 201810 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29907887/ |
Article | Regulation of endogenic metabolites by rosuvastatin in hyperlipidemia patients: An integration of metabolomics and lipidomics | ||
---|---|---|---|
Announcements | CHEMISTRY AND PHYSICS OF LIPIDS | Date of publication | 201808 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29852124/ |
Article | The Genetic Polymorphism UGT1A4*3 Is Associated with Low Posaconazole Plasma Concentrations in Hematological Malignancy Patients Receiving the Oral Suspension | ||
---|---|---|---|
Announcements | ANTIMICROBIAL AGENTS AND CHEMOTHERAPY | Date of publication | 201807 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29661871/ |
Article | Assessment of induced CYP3A activity in pregnant women using 4 beta-hydroxycholesterol: Cholesterol ratio as an appropriate metabolic marker | ||
---|---|---|---|
Announcements | DRUG METABOLISM AND PHARMACOKINETICS | Date of publication | 201806 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29759884/ |
Article | A phase 4 study of nilotinib in Korean patients with Philadelphia chromosome-positive chronic myeloid leukemia in chronic phase: ENESTKorea | ||
---|---|---|---|
Announcements | CANCER MEDICINE | Date of publication | 201805 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29577674/ |
Article | Identification of - or (-1)-Hydroxylated Medium-Chain Acylcarnitines as Novel Urinary Biomarkers for CYP3A Activity | ||
---|---|---|---|
Announcements | CLINICAL PHARMACOLOGY & THERAPEUTICS | Date of publication | 201805 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28877336/ |
Article | Early Therapeutic Drug Monitoring of Posaconazole Oral Suspension in Patients With Hematologic Malignancies | ||
---|---|---|---|
Announcements | THERAPEUTIC DRUG MONITORING | Date of publication | 201802 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29189664/ |
Article | Evaluation of the effects of food on levodropropizine controlled-release tablet and its pharmacokinetic profile in comparison to that of immediate-release tablet | ||
---|---|---|---|
Announcements | DRUG DESIGN DEVELOPMENT AND THERAPY | Date of publication | 201801 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29872264/ |
Article | A non-linear pharmacokinetic-pharmacodynamic relationship of metformin in healthy volunteers: An open-label, parallel group, randomized clinical study | ||
---|---|---|---|
Announcements | PLOS ONE | Date of publication | 201801 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29342199/ |
Article | Assessment of Hepatic Cytochrome P450 3A Activity Using Metabolic Markers in Patients with Renal Impairment | ||
---|---|---|---|
Announcements | JOURNAL OF KOREAN MEDICAL SCIENCE | Date of publication | 201801 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30595680/ |
Article | Ursodeoxycholic acid improves liver function via phenylalanine/tyrosine pathway and microbiome remodelling in patients with liver dysfunction | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 201801 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30089798/ |
Article | Active maintenance of endothelial cells prevents kidney fibrosis | ||
---|---|---|---|
Announcements | Kidney Research and Clinical Practice | Date of publication | 201712 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29285425/ |
Article | Risk factors for suboptimal drug concentration of posaconazole oral suspension in patients with hematologic malignancy | ||
---|---|---|---|
Announcements | JOURNAL DE MYCOLOGIE MEDICALE | Date of publication | 201712 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28867258/ |
Article | Pharmacokinetics and tolerability of MB12066, a beta-lapachone derivative targeting NAD(P)H: quinone oxidoreductase 1: two independent, double-blind, placebo-controlled, combined single and multiple ascending dose first-in-human clinical trials | ||
---|---|---|---|
Announcements | DRUG DESIGN DEVELOPMENT AND THERAPY | Date of publication | 201711 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29158665/ |
Article | Performance of the Minto model for the target-controlled infusion of remifentanil during cardiopulmonary bypass | ||
---|---|---|---|
Announcements | ANAESTHESIA | Date of publication | 201710 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28891056/ |
Article | An Accelerator Mass Spectrometry-Enabled Microtracer Study to Evaluate the First-Pass Effect on the Absorption of YH4808 | ||
---|---|---|---|
Announcements | CLINICAL PHARMACOLOGY & THERAPEUTICS | Date of publication | 201709 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28214288/ |
Article | The Effect of Genetic Polymorphisms in SLCO2B1 on the Lipid-Lowering Efficacy of Rosuvastatin in Healthy Adults with Elevated Low-Density Lipoprotein | ||
---|---|---|---|
Announcements | BASIC & CLINICAL PHARMACOLOGY & TOXICOLOGY | Date of publication | 201709 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28627804/ |
Article | Urinary Metabolomic Signatures in Obstructive Sleep Apnea through Targeted Metabolomic Analysis: A Pilot Study | ||
---|---|---|---|
Announcements | METABOLOMICS | Date of publication | 201708 |
Co-researcher |
