
Hwang, Eui Jin
Department
Radiology
Specialty
Appointment
thorax , Thoracic Radiology , Thoracic image reading and image-guided intervention
Education / Career
Article | Emerging trends and innovations in radiologic diagnosis of thoracic diseases | ||
---|---|---|---|
Announcements | Investigative radiology | Date of publication | 2025-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/40106831/ |
Article | Artificial intelligence system for identification of overlooked lung metastasis in abdominopelvic computed tomography scans of patients with malignancy | ||
---|---|---|---|
Announcements | Diagnostic Interventional Radiology | Date of publication | 2025-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/39248126/ |
Article | AI applications for thoracic imaging: Considerations for best practice | ||
---|---|---|---|
Announcements | Radiology | Date of publication | 2025-02 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/39998373/ |
Article | Accuracy of fully automated and human-assisted artificial intelligence-based CT quantification of pleural effusion changes after thoracentesis | ||
---|---|---|---|
Announcements | Radiology Artificial Intelligence | Date of publication | 2025-01 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/39812585/ |
Article | Emerging AI autonomy: Reducing the burden of unremarkable examinations | ||
---|---|---|---|
Announcements | Radiology | Date of publication | 2024-08 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/39162625/ |
Article | 2023 survey on user experience of artificial intelligence software in radiology by the Korean society of radiology | ||
---|---|---|---|
Announcements | Korean Journal of Radiology | Date of publication | 2024-07 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38942455/ |
Article | Clinical application of artificial intelligence-based detection assistance devices for chest X-ray interpretation: Currant status and practical considerations | ||
---|---|---|---|
Announcements | Journal of Korean Society of Radiology | Date of publication | 2024-07 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/39130790/ |
Article | Measurement variability of same-day CT quantification of interstitial lung disease: A multicenter prospective study | ||
---|---|---|---|
Announcements | Radiology Cardiothoracic Imaging | Date of publication | 2024-04 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38483245/ |
Article | Caveats in using abnormality/probability scores from artificial intelligence algorithms: Neither true probability nor level of trustworthiness | ||
---|---|---|---|
Announcements | Korean Journal of Radiology | Date of publication | 2024-04 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38528690/ |
Article | AI for detection of tuberculosis: Implications for global health | ||
---|---|---|---|
Announcements | Radiology Artificial Intelligence | Date of publication | 2024-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38197795/ |
Article | Deep learning-based kernel adaptation enhances quantification of emphysema on low-dose chest CT for predicting long-term mortality | ||
---|---|---|---|
Announcements | Investigative radiology | Date of publication | 2024-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37428617/ |
Article | Diagnostic performance and prognostic value of CT-defined visceral pleural invasion in early-stage lung adenocarcinomas | ||
---|---|---|---|
Announcements | European Radiology | Date of publication | 2024-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37658899/ |
Article | Usual interstitial pneumonia: Associations with complications after percutaneous transthoracic needle lung biopsy | ||
---|---|---|---|
Announcements | American Journal of Roentgenology | Date of publication | 2024-02 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37910039/ |
Article | Artificial intelligence for assessment of endotracheal tube position on chest radiographs: Validation in patients from two institutions | ||
---|---|---|---|
Announcements | American Journal of Roentgenology | Date of publication | 2024-01 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37703195/ |
Article | Treatment outcomes of clofazimine-containing regimens in severe Mycobacterium avium complex pulmonary disease | ||
---|---|---|---|
Announcements | Open Forum Infectious Disease | Date of publication | 2023-12 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/38328494/ |
Article | Deep learning-based computer-aided detection system for preoperative chest radiographs to predict postoperative pneumonia | ||
---|---|---|---|
Announcements | Academic Radiology | Date of publication | 2023-12 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36931951/ |
Article | A deep learning model using chest radiographs for prediction of 30-day mortality in patients with community-acquired pneumonia: Development and external validation | ||
---|---|---|---|
Announcements | American Journal of Roentgenology | Date of publication | 2023-11 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37315015/ |
Article | Effects of implementing artificial intelligence-based computer-aided detection for chest radiographs in daily practice on the rate of referral to chest computed tomography in pulmonology outpatient clinic | ||
---|---|---|---|
Announcements | Korean Journal of Radiology | Date of publication | 2023-09 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37634643/ |
Article | Effect of human-AI interaction on detection of malignant lung nodules on chest radiographs | ||
---|---|---|---|
Announcements | Radiology | Date of publication | 2023-06 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/37367443/ |
Article | Identification of active pulmonary tuberculosis among patients with positive interferon-gamma released assay results: Value of a deep learning-based computer-aided detection system in different scenarios of interpretation | ||
---|---|---|---|
Announcements | Journal of Thoracic Imaging | Date of publication | 2023-05 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36744946/ |
Article | AI improves nodule detection on chest radiographs in a health screening population: A randomized controlled trial | ||
---|---|---|---|
Announcements | Radiology | Date of publication | 2023-04 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36749213/ |
Article | Methods of visualizing the results of an artificial-intelligence-based computer-aided detection system for chest radiographs: Effect on the diagnostic performance of radiologists | ||
---|---|---|---|
Announcements | Diagnostics | Date of publication | 2023-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36980397/ |
Article | Conventional versus artificial intelligence-assisted interpretation of chest radiographs in patients with acute respiratory symptoms in emergency department: A pragmatic randomized clinical trial | ||
---|---|---|---|
Announcements | Korean Journal of Radiology | Date of publication | 2023-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36788769/ |
Article | Effects of expert-determined reference standards in evaluating the diagnostic performance of a deep learning model: A malignant lung nodule detection task on chest radiographs | ||
---|---|---|---|
Announcements | Korean Journal of Radiology | Date of publication | 2023-02 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36725356/ |
Article | Evaluation of chest X-ray with automated interpretation algorithms for mass tuberculosis screening in prisons: a cross-sectional study | ||
---|---|---|---|
Announcements | Lancet Regional Health America | Date of publication | 2022-11 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36776567/ |
Article | Determination of the optimum definition of growth evaluation for indeterminate pulmonary nodules detected in lung cancer screening | ||
---|---|---|---|
Announcements | PlosS one | Date of publication | 2022-09 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/36108077/ |
Article | Artificial intelligence system for identification of false-negative interpretations in chest radiographs | ||
---|---|---|---|
Announcements | European Radiology | Date of publication | 2022-07 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35195744/ |
Article | A narrative review of deep learning applications in lung cancer research: from screening to prognostication | ||
---|---|---|---|
Announcements | Translational Lung Cancer Research | Date of publication | 2022-06 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35832457/ |
Article | Deep learning for detecting pneumothorax on chest radiographs after needle biopsy: Clinical implementation | ||
---|---|---|---|
Announcements | Radiology | Date of publication | 2022-05 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/35076301/ |
Article | Value of a deep learning-based algorithm for detecting Lung-RADS category 4 nodules on chest radiographs in a health checkup population: estimation of the sample size for a randomized controlled trial | ||
---|---|---|---|
Announcements | European Radiology | Date of publication | 2022-01 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34264351/ | ||
ETC URL | https://pubmed.ncbi.nlm.nih.gov/34264351/ |
Article | Deep learning computer-aided detection system for pneumonia in febrile neutropenia patients: a diagnostic cohort study | ||
---|---|---|---|
Announcements | BMC pulmonary medicine | Date of publication | 2021-12 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34876075/ | ||
ETC URL | https://pubmed.ncbi.nlm.nih.gov/34876075/ |
Article | Automatic prediction of left cardiac chamber enlargement from chest radiographs using convolutional neural network | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2021-11 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33942138/ |
Article | Use of Artificial Intelligence-Based Software as Medical Devices for Chest Radiography: A Position Paper from the Korean Society of Thoracic Radiology | ||
---|---|---|---|
Announcements | Korean J Radiol | Date of publication | 2021-11 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34564966/ |
Article | Deep Learning for Detection of Pulmonary Metastasis on Chest Radiographs | ||
---|---|---|---|
Announcements | Radiology | Date of publication | 2021-11 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34463551/ |
Article | Optimum diameter threshold for lung nodules at baseline lung cancer screening with low-dose chest CT: exploration of results from the Korean Lung Cancer Screening Project | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2021-09 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33738597/ |
Article | Value of a deep learning-based algorithm for detecting Lung-RADS category 4 nodules on chest radiographs in a health checkup population: estimation of the sample size for a randomized controlled trial | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2021-07 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34264351/ |
Article | COVID-19 pneumonia on chest X-rays: Performance of a deep learning-based computer-aided detection system | ||
---|---|---|---|
Announcements | PLos One | Date of publication | 2021-06 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34097708/ |
Article | Development and validation of a deep learning algorithm detecting 10 common abnormalities on chest radiographs | ||
---|---|---|---|
Announcements | Eur Respir J | Date of publication | 2021-05 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33243843/ |
Article | Prediction of visceral pleural invasion in lung cancer on CT: deep learning model achieves a radiologist-level performance with adaptive sensitivity and specificity to clinical needs | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2021-05 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33125556/ |
Article | Variability in interpretation of low-dose chest CT using computerized assessment in a nationwide lung cancer screening program: comparison of prospective reading at individual institutions and retrospective central reading | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2021-05 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33123794/ |
Article | Clinical Implications of Size of Cavities in Patients With Nontuberculous Mycobacterial Pulmonary Disease: A Single-Center Cohort Study | ||
---|---|---|---|
Announcements | Open Forum Infect Dis | Date of publication | 2021-02 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33796599/ |
Article | 2020 Clinical Practice Guideline for Percutaneous Transthoracic Needle Biopsy of Pulmonary Lesions: A Consensus Statement and Recommendations of the Korean Society of Thoracic Radiology | ||
---|---|---|---|
Announcements | Korean J Radiol | Date of publication | 2021-02 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33236542/ |
Article | Deep learning-based automated detection algorithm for active pulmonary tuberculosis on chest radiographs: diagnostic performance in systematic screening of asymptomatic individuals | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2021-02 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32857202/ |
Article | Implementation of the cloud-based computerized interpretation system in a nationwide lung cancer screening with low-dose CT: comparison with the conventional reading system | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2021-01 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32797309/ |
Article | Automated identification of chest radiographs with referable abnormality with deep learning: need for recalibration | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2020-12 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32661584/ |
Article | Undetected Lung Cancer at Posteroanterior Chest Radiography: Potential Role of a Deep Learning-based Detection Algorithm | ||
---|---|---|---|
Announcements | Radiolol Cardiothorac Imaging | Date of publication | 2020-12 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33778635/ |
Article | Performance of a Deep Learning Algorithm Compared with Radiologic Interpretation for Lung Cancer Detection on Chest Radiographs in a Health Screening Population | ||
---|---|---|---|
Announcements | Radiology | Date of publication | 2020-12 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32960729/ |
Article | Implementation of a Deep Learning-Based Computer-Aided Detection System for the Interpretation of Chest Radiographs in Patients Suspected for COVID-19 | ||
---|---|---|---|
Announcements | Korean J Radiol | Date of publication | 2020-10 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32729263/ |
Article | Deep learning algorithm for surveillance of pneumothorax after lung biopsy: a multicenter diagnostic cohort study | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2020-07 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32162001/ |
Article | Clinical Implementation of Deep Learning in Thoracic Radiology: Potential Applications and Challenges | ||
---|---|---|---|
Announcements | Korean J Radiol | Date of publication | 2020-05 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32323497/ |
Article | Growth and Clinical Impact of 6-mm or Larger Subsolid Nodules after 5 Years of Stability at Chest CT | ||
---|---|---|---|
Announcements | Radiology | Date of publication | 2020-05 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32181731/ |
Article | Utility of FDG PET/CT for Preoperative Staging of Non-Small Cell Lung Cancers Manifesting as Subsolid Nodules With a Solid Portion of 3 cm or Smaller | ||
---|---|---|---|
Announcements | AJR Am J Roentgenol | Date of publication | 2020-03 |
Co-researcher |
Article | Extension of Coronavirus Disease 2019 on Chest CT and Implications for Chest Radiographic Interpretation | ||
---|---|---|---|
Announcements | Radiol Cardiothorac Imaging | Date of publication | 2020-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33778565/ |
Article | Deep Learning for Chest Radiograph Diagnosis in the Emergency Department | ||
---|---|---|---|
Announcements | Radiology | Date of publication | 2019-12 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31638490/ |
Article | Development and Validation of a Deep Learning-based Automatic Detection Algorithm for Active Pulmonary Tuberculosis on Chest Radiographs | ||
---|---|---|---|
Announcements | Clin Infect Dis | Date of publication | 2019-08 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30418527/ |
Article | Thoracic recurrence in patients with curatively-resected colorectal cancer: incidence, risk factors, and value of chest CT as a postoperative surveillance tool | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2019-08 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30350166/ |
Article | Persistent pulmonary subsolid nodules: How long should they be observed until clinically relevant growth occurs? | ||
---|---|---|---|
Announcements | J Thorac Dis | Date of publication | 2019-05 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31245146/ |
Article | Quantitative Thoracic Magnetic Resonance Criteria for the Differentiation of Cysts from Solid Masses in the Anterior Mediastinum | ||
---|---|---|---|
Announcements | Korean J Radiol | Date of publication | 2019-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30993936/ |
Article | Development and Validation of a Deep Learning-Based Automated Detection Algorithm for Major Thoracic Diseases on Chest Radiographs | ||
---|---|---|---|
Announcements | JAMA Netw Open | Date of publication | 2019-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30901052/ |
Article | Effect of CT Reconstruction Algorithm on the Diagnostic Performance of Radiomics Models: A Task-Based Approach for Pulmonary Subsolid Nodules | ||
---|---|---|---|
Announcements | AJR Am J Roentgenol | Date of publication | 2019-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30476456/ |
Article | Development and Validation of Deep Learning-based Automatic Detection Algorithm for Malignant Pulmonary Nodules on Chest Radiographs | ||
---|---|---|---|
Announcements | Radiology | Date of publication | 2019-01 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30251934/ |
Article | Frequency, outcome, and risk factors of contrast media extravasation in 142,651 intravenous contrast-enhanced CT scans | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2018-12 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29876706/ |
Article | Open Bronchus Sign on CT: A Risk Factor for Hemoptysis after Percutaneous Transthoracic Biopsy | ||
---|---|---|---|
Announcements | Korean J Radiol | Date of publication | 2018-09 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30174477/ |
Article | Measurement of Multiple Solid Portions in Part-Solid Nodules for T Categorization: Evaluation of Prognostic Implication | ||
---|---|---|---|
Announcements | J Thorac Oncol | Date of publication | 2018-09 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/30292849/ |
Article | Cone beam computed tomography virtual navigation-guided transthoracic biopsy of small (≤ 1 cm) pulmonary nodules: impact of nodule visibility during real-time fluoroscopy | ||
---|---|---|---|
Announcements | Br J Radiol | Date of publication | 2018-07 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29595322/ |
Article | Validation of prediction models for risk stratification of incidentally detected pulmonary subsolid nodules: a retrospective cohort study in a Korean tertiary medical centre | ||
---|---|---|---|
Announcements | BMJ Open | Date of publication | 2018-07 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29794091/ |
Article | Pulmonary subsolid nodules: value of semi-automatic measurement in diagnostic accuracy, diagnostic reproducibility and nodule classification agreement | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2018-05 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29196857/ |
Article | Risk factors for haemoptysis after percutaneous transthoracic needle biopsies in 4,172 cases: Focusing on the effects of enlarged main pulmonary artery diameter | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2018-04 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/29063253/ |
Article | Time-dependent analysis of incidence, risk factors and clinical significance of pneumothorax after percutaneous lung biopsy | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2018-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28971242/ |
Article | Predictive CT Features of Visceral Pleural Invasion by T1-Sized Peripheral Pulmonary Adenocarcinomas Manifesting as Subsolid Nodules | ||
---|---|---|---|
Announcements | AJR Am J Roentgenol | Date of publication | 2017-09 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28639833/ |
Article | Development and validation of a prediction model for measurement variability of lung nodule volumetry in patients with pulmonary metastases | ||
---|---|---|---|
Announcements | 28050697 | Date of publication | 2017-08 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28050697/ |
Article | Retrospective assessment of interobserver agreement and accuracy in classifications and measurements in subsolid nodules with solid components less than 8mm: which window setting is better? | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2017-04 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/27456963/ |
Article | Relationship Between Ktrans and K1 with Simultaneous Versus Separate MR/PET in Rabbits with VX2 Tumors | ||
---|---|---|---|
Announcements | Anticancer Res | Date of publication | 2017-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/28314275/ |
Article | Persistent part-solid nodules with solid part of 5 mm or smaller: Can the 'follow-up and surgical resection after interval growth' policy have a negative effect on patient prognosis? | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2017-01 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/27126519/ |
Article | Impact of Reconstruction Algorithms on CT Radiomic Features of Pulmonary Tumors: Analysis of Intra- and Inter-Reader Variability and Inter-Reconstruction Algorithm Variability | ||
---|---|---|---|
Announcements | PLoS One | Date of publication | 2016-10 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/27741289/ |
Article | Temporal Changes of Texture Features Extracted From Pulmonary Nodules on Dynamic Contrast-Enhanced Chest Computed Tomography: How Influential Is the Scan Delay? | ||
---|---|---|---|
Announcements | Invest Radiol | Date of publication | 2016-09 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/27504795/ |
Article | Microscopic Invasions, Prognoses, and Recurrence Patterns of Stage I Adenocarcinomas Manifesting as Part-Solid Ground-Glass Nodules: Comparison With Adenocarcinomas Appearing as Solid Nodules After Matching Their Solid Parts' Size. | ||
---|---|---|---|
Announcements | Medicine (Baltimore) | Date of publication | 2016-04 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/27082622/ |
Article | Switching bipolar hepatic radiofrequency ablation using internally cooled wet electrodes: comparison with consecutive monopolar and switching monopolar modes | ||
---|---|---|---|
Announcements | Br J Radiol | Date of publication | 2015-06 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/25873479/ |
Article | Digital tomosynthesis for evaluating metastatic lung nodules: nodule visibility, learning curves, and reading times. | ||
---|---|---|---|
Announcements | Korean J Radiol | Date of publication | 2015-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/25741205/ |
Article | Pulmonary adenocarcinomas appearing as part-solid ground-glass nodules: is measuring solid component size a better prognostic indicator? | ||
---|---|---|---|
Announcements | Eur Radiol | Date of publication | 2015-02 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/25274618/ |
Article | Usefulness of a metal artifact reduction algorithm for orthopedic implants in abdominal CT: phantom and clinical study results | ||
---|---|---|---|
Announcements | AJR Am J Roentgenol | Date of publication | 2015-02 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/25615752/ |
Article | Ultra-low peak voltage CT colonography: effect of iterative reconstruction algorithms on performance of radiologists who use anthropomorphic colonic phantoms | ||
---|---|---|---|
Announcements | Radiology | Date of publication | 2014-12 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/25010640/ |
Article | Portable high-intensity focused ultrasound system with 3D electronic steering, real-time cavitation monitoring, and 3D image reconstruction algorithms: a preclinical study in pigs. | ||
---|---|---|---|
Announcements | Ultrasonography | Date of publication | 2014-07 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/25038809/ |
Article | Intravoxel incoherent motion diffusion-weighted imaging of pancreatic neuroendocrine tumors: prediction of the histologic grade using pure diffusion coefficient and tumor size | ||
---|---|---|---|
Announcements | Invest Radiol | Date of publication | 2014-06 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/24500090/ |
Article | Monopolar radiofrequency ablation using a dual-switching system and a separable clustered electrode: evaluation of the in vivo efficiency | ||
---|---|---|---|
Announcements | Korean J Radiol | Date of publication | 2014-03 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/24643383/ |
Article | Early response evaluation for recurrent high grade gliomas treated with bevacizumab: a volumetric analysis using diffusion-weighted imaging | ||
---|---|---|---|
Announcements | J Neurooncol | Date of publication | 2013-05 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/23417358/ |