
Hemato Oncology
Center for Hematological Oncology
Cell therapy
,
Multiple myeloma
,
Lymphoma
,
Chronic lymphocytic leukemia
,
Clinical drug trial
,
Hematopoietic stem cell transplantation
,
Personalized treatment
Multiple myeloma
,
Chronic lymphocytic leukemia
,
Lymphoma
,
Cell therapy
,
Clinical drug trial
,
Hematopoietic stem cell transplantation
,
Personalized treatment
Education / Career
Article | Busulfan plus melphalan versus melphalan alone conditioning regimen after bortezomib based triplet induction chemotherapy for patients with newly diagnosed multiple myeloma. | ||
---|---|---|---|
Announcements | THERAPEUTIC ADVANCES IN HEMATOLOGY | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33995990/ |
Article | Gaucher disease type 1: unexpected diagnosis in a 75-year old patient presenting with splenomegaly. | ||
---|---|---|---|
Announcements | CURRENT PROBLEMS IN CANCER | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33583590/ |
Article | Association between preconditioning absolute lymphocyte count and transplant outcomes in patients undergoing matched unrelated donor allogeneic hematopoietic stem cell transplantation with reduced-intensity conditioning and anti-thymocyte globulin. | ||
---|---|---|---|
Announcements | THERAPEUTIC ADVANCES IN HEMATOLOGY | Date of publication | 2021-2 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34987742/ |
Article | Incidence of invasive fungal infection in acute lymphoblastic and acute myelogenous leukemia in the era of antimold prophylaxis. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34773060/ |
Article | Successful management of severe allergic reactions to platelet transfusion with omalizumab a case report. | ||
---|---|---|---|
Announcements | MEDICINE | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34871268/ |
Article | Pan-raf inhibitor ly3009120 is highly synergistic with low-dose cytarabine, but not azacitidine, in acute myeloid leukemia with ras mutations. | ||
---|---|---|---|
Announcements | ONCOLOGY LETTERS | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34539849/ |
Article | Incidence, characteristics and risk factors of thromboembolic events in east asian patients with bcr-abl1 negative myeloproliferative neoplasms. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2021-9 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34497309/ |
Article | Metabolic profiling during acute myeloid leukemia progression using paired clinical bone marrow serum samples. | ||
---|---|---|---|
Announcements | METABOLITES | Date of publication | 2021-8 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34564403/ |
Article | Population-based study on the association between autoimmune disease and lymphoma: national health insurance service-national sample cohort 2002-2015 in korea. | ||
---|---|---|---|
Announcements | JOURNAL OF AUTOIMMUNITY | Date of publication | 2021-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33991884/ |
Article | Identification of an optimal population for allogeneic hematopoietic stem cell transplantation in patients with mature t and nk cell neoplasms. | ||
---|---|---|---|
Announcements | IN VIVO | Date of publication | 2021-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/34182521/ |
Article | Should patients receive consolidation chemotherapy before reduced intensity allogeneic hematopoietic stem cell transplantation for acute myeloid leukemia in first complete remission? | ||
---|---|---|---|
Announcements | THERAPEUTIC ADVANCES IN HEMATOLOGY | Date of publication | 2021-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33959243/ |
Article | Daratumumab monotherapy for relapsed/refractory multiple myeloma, focussed on clinical trial-unfit patients and subsequent therapy. | ||
---|---|---|---|
Announcements | BRITISH JOURNAL OF HAEMATOLOGY | Date of publication | 2021-4 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33368165/ |
Article | Leukemic stem cell phenotype is associated with mutational profile in acute myeloid leukemia. | ||
---|---|---|---|
Announcements | KOREAN JOURNAL OF INTERNAL MEDICINE | Date of publication | 2021-3 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32811132/ |
Article | Pilot study for the psychometric validation of the sheffield profile for assessment and referral to care (sparc) in korean cancer patients. | ||
---|---|---|---|
Announcements | CANCER RESEARCH AND TREATMENT | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32878428/ |
Article | A pilot study of allogeneic hematopoietic stem cell transplantation for intermediated-risk acute myeloid leukemia patients. | ||
---|---|---|---|
Announcements | IN VIVO | Date of publication | 2021-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33402517/ |
Article | Preconditioning absolute lymphocyte count and transplantation outcomes in matched related donor allogeneic hematopoietic stem cell transplantation recipients with reduced-intensity conditioning and antithymocyte globulin treatment. | ||
---|---|---|---|
Announcements | BIOLOGY OF BLOOD AND MARROW TRANSPLANTATION | Date of publication | 2020-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32561338/ |
Article | High cell-free dna levels in cerebrospinal fluid predict leptomeningeal seeding of hematologic malignancy. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL NEUROLOGY | Date of publication | 2020-0 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33029963/ |
Article | Optimizing preparative regimen for umbilical cord blood transplantation in adult acute leukemia patients: acute lymphoblastic leukemia requires myeloablative conditioning but not acute myeloid leukemia. | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL MEDICINE | Date of publication | 2020-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32708168/ |
Article | Allogeneic stem cell transplantation in relapsed/refractory multiple myeloma treatment: is it still relevant? (running title: the role of salvage allosct in mm). | ||
---|---|---|---|
Announcements | JOURNAL OF CLINICAL MEDICINE | Date of publication | 2020-7 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32717932/ |
Article | Helicobacter pylori eradication affects platelet count recovery in immune thrombocytopenia. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2020-6 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32523043/ |
Article | Characterization and prognosis of secondary acute myeloid leukemia in an asian population: aml with antecedent hematological disease confers worst outcomes, irrespective of cytogenetic risk. | ||
---|---|---|---|
Announcements | ANTICANCER RESEARCH | Date of publication | 2020-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32366443/ |
Article | Incorporating hematopoietic stem-cell transplantation after second-line carfilzomib-lenalidomide-dexamethasone (krd). | ||
---|---|---|---|
Announcements | THERAPEUTIC ADVANCES IN HEMATOLOGY | Date of publication | 2020-5 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/32523660/ |
Article | The role of anthracyclines in acute myeloid leukemia consolidation. | ||
---|---|---|---|
Announcements | ANTICANCER RESEARCH | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/31892587/ |
Article | Epidemiology of congenital bleeding disorders: a nationwide population-based korean study. | ||
---|---|---|---|
Announcements | JOURNAL OF KOREAN MEDICAL SCIENCE | Date of publication | 2020-1 |
Co-researcher | |||
Pubmed URL | https://www.ncbi.nlm.nih.gov/pubmed/33045773/ |
Article | Risk of disease transformation and second primary solid tumors in patients with myeloproliferative neoplasms. | ||
---|---|---|---|
Announcements | BLOOD ADVANCES | Date of publication | 2019-1 |
Co-researcher |
Article | The temporal sequence and the differences in somatic mutation acquisition determines clinical behaviors of jak2-positive myeloproliferative neoplasms. | ||
---|---|---|---|
Announcements | ANTICANCER RESEARCH | Date of publication | 2019-1 |
Co-researcher |
Article | Comparison of different conditioning regimens in allogeneic hematopoietic stem-cell transplantation shows superiority of total body irradiation-based regimen for younger patients with acute leukemia: a nationwide study. | ||
---|---|---|---|
Announcements | CLINICAL LYMPHOMA MYELOMA & LEUKEMIA | Date of publication | 2019-1 |
Co-researcher |
Article | Incidence and characteristics of venous thromboembolism in asian patients with primary central nervous system lymphoma undergoing chemotherapy. | ||
---|---|---|---|
Announcements | THROMBOSIS RESEARCH | Date of publication | 2019-1 |
Co-researcher |
Article | Distinctive patterns of peripheral neuropathy across the spectrum of plasma cell disorders. | ||
---|---|---|---|
Announcements | SCIENTIFIC REPORTS | Date of publication | 2019-1 |
Co-researcher |
Article | Comparison of quality of life and health behaviors in survivors of acute leukemia and the general population. | ||
---|---|---|---|
Announcements | ANNALS OF HEMATOLOGY | Date of publication | 2019-0 |
Co-researcher |
Article | Daratumumab monotherapy in heavily pretreated asian patients with relapsed and refractory multiple myeloma: a real-world experience. | ||
---|---|---|---|
Announcements | ANTICANCER RESEARCH | Date of publication | 2019-9 |
Co-researcher |
Article | Hemoglobin concentration reference interval revisited: a nationwide study from korea. | ||
---|---|---|---|
Announcements | CLINICAL LABORATORY | Date of publication | 2019-6 |
Co-researcher |
Article | Combination of genetic aberration with international staging system classification for stratification of asian multiple myeloma patients undergoing autologous stem cell transplantation. | ||
---|---|---|---|
Announcements | IN VIVO | Date of publication | 2019-3 |
Co-researcher |